|
CLF Officer
Location: RCL pier: 12 min
Join Date: May 2005
Posts: 56,597
Frubals:2147483647
Activity: 
Today: 
|
ATLANTIC BASIN SEASONAL HURRICANE FORECAST FOR
2009 Forecast Parameter and 1950-2000
Climatology (in parentheses)
-----------------------------10 Dec 2008.... 9 April 2009 . . . . June 2 22009
--------------------------------Forecast ......... Forecast . . . . . Forecast
Storms (Average)
Named Storms (9.6) ------------ 14 ----------- 12 ---------------- 11
Named Storm Days (49.1) -------70 -----------55 ---------------- 50
Hurricanes (5.9) ------------------- 7 -------------6 ----------------- 9
Hurricane Days (24.5) ------------ 30 ---------- 25 --------------- 20
Intense Hurricanes (2.3) ----------- 3 ----------- 2 ---------------- 2
Intense Hurricane Days (5.0) ----- 7 ------------5 ---------------- 4
Accum. Cyclone Energy (96.1) -- 125 -------- 100 -------------- 85
Net Trop. Cycl. Activity (100%) - 135 -------- 105 -------------- 90
|